Dimensions | 11 × 7.5 × 53 cm |
---|---|
Color | Offwhite / Green |
Material | Ceramic |
Quick Comparison
Settings | Anha Vase Offwhite & Green 53cm remove | Disc Vase Gold 51cm remove | Fino Vase Bronze remove | Stripe Vase Blue 42cm remove | Magnum Vase Dark Gold 122cm remove | Fiberglass Vase Silver remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anha Vase Offwhite & Green 53cm remove | Disc Vase Gold 51cm remove | Fino Vase Bronze remove | Stripe Vase Blue 42cm remove | Magnum Vase Dark Gold 122cm remove | Fiberglass Vase Silver remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5V 1099 559 9 | 5V 1099 438 6 | 5 1099 00475 | 5V 1099 233 3 | 5V 1099 369 5 | 5V 1099 424 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 39.000 | BHD 49.000 | BHD 32.000 | BHD 37.900 | BHD 149.000 | BHD 69.000 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 11 × 7.5 × 53 cm | 9 × 9 × 51 cm | 11.5 × 11.5 × 60 cm | 24 × 24 × 42 cm | 19 × 19 × 122 cm | 27 × 27 × 76 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 39.000