Dimensions | 10 × 10 × 31 cm |
---|---|
Color | Patina Green |
Material | Ceramic |
Quick Comparison
Settings | Aron Cylindrical Vase Patina Green 31cm remove | Stripe Vase Blue 32cm remove | Fino Vase Bronze remove | Disc Vase Black 60cm remove | Spike Vase Silver 45cm remove | Stripe Vase Blue 42cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aron Cylindrical Vase Patina Green 31cm remove | Stripe Vase Blue 32cm remove | Fino Vase Bronze remove | Disc Vase Black 60cm remove | Spike Vase Silver 45cm remove | Stripe Vase Blue 42cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5V 1099 539 9 | 5V 1099 235 3 | 5 1099 00475 | 5V 1099 445 6 | 5V 1099 450 6 | 5V 1099 233 3 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 22.800 | BHD 34.900 | BHD 32.000 | BHD 49.000 | BHD 79.000 | BHD 37.900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 31 cm | 18 × 18 × 32 cm | 11.5 × 11.5 × 60 cm | 10 × 10 × 60 cm | 50 × 10 × 45 cm | 24 × 24 × 42 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 22.800