Dimensions | 41 × 41 × 48 cm |
---|---|
Color | Emerald Green |
Legs Color | Black |
Material | Velvet Fabric – Metal |
Quick Comparison
Settings | Blur Stool Green Velvet remove | Bryan Ottoman Bordeaux remove | Patina Pouffe Dark Blue remove | Mie Tall Square Ottoman Yellow remove | Timber Stool Silver remove | Sigurd Pouffe Barn Red remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blur Stool Green Velvet remove | Bryan Ottoman Bordeaux remove | Patina Pouffe Dark Blue remove | Mie Tall Square Ottoman Yellow remove | Timber Stool Silver remove | Sigurd Pouffe Barn Red remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | HI 1022 017 10 | PI 1739 116 8 | PI 1525 003 9 | PI 1739 135 10 | PI 1099 104 6 | PI 9999 011 9 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 69.000 | BHD 29.000 | BHD 69.000 | BHD 49.000 | BHD 179.000 | BHD 44.000 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 41 × 41 × 48 cm | 38 × 38 × 36 cm | 38 × 38 × 48 cm | 40 × 40 × 40 cm | 40 × 40 × 50 cm | 42 × 42 × 37 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 69.000