Dimensions | 33 × 11 × 26.7 cm |
---|---|
Color | Black |
Legs Color | |
Material | Polyresin |
Quick Comparison
Settings | Bokstand Figures Polyresin Black remove | Ornament Polyresin Gold 20x18.2x24.5cm remove | Ace Decoration Black 72cm remove | Hedge Sculpture Gold & Grey 83cm remove | Flamingo Road Deco Object 58cm Handmade remove | City Bike Wall Decoration Black & Cream remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bokstand Figures Polyresin Black remove | Ornament Polyresin Gold 20x18.2x24.5cm remove | Ace Decoration Black 72cm remove | Hedge Sculpture Gold & Grey 83cm remove | Flamingo Road Deco Object 58cm Handmade remove | City Bike Wall Decoration Black & Cream remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | 5D 1881 063 12 | 5D 1881 036 12 | 5V 1535 114 5 | 5S 1099 134 8 | 5S 1353 263 11 | 5D 1353 439 8 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 32.800 | BHD 18.800 | BHD 66.900 | BHD 64.000 | BHD 59.000 | BHD 44.000 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 33 × 11 × 26.7 cm | 20 × 18.2 × 24.5 cm | 72 cm | 30 × 9 × 83 cm | 40 × 16 × 58 cm | 90 × 2 × 53 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 32.800