Dimensions | 40 × 40 cm |
---|---|
Color | Catawba Grape |
Material | Cotton |
Quick Comparison
Settings | Briza Cushion Catawba Grape Melange remove | Lovisa Cushion Dark Taupe remove | Shine Cushion Black remove | Fringes Cushion Plain Grey remove | Chidilke Cushion Light Tuscany remove | Circle Cushion Ash remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briza Cushion Catawba Grape Melange remove | Lovisa Cushion Dark Taupe remove | Shine Cushion Black remove | Fringes Cushion Plain Grey remove | Chidilke Cushion Light Tuscany remove | Circle Cushion Ash remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1 9999 211 8 | 1 1818 116 6 | 1 1818 149 9 | 1 1818 102 6 | 1 1818 165 9 | 1 1456 014 3 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 14.400 | BHD 26.900 | BHD 23.000 | BHD 27.900 | BHD 17.900 | BHD 25.000 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 40 × 40 cm | 45 × 45 cm | 30 × 50 cm | 35 × 45 cm | 45 × 45 cm | 50 × 50 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 14.400