Dimensions | 58 cm |
---|---|
Color | Orange |
Legs Color | |
Material | Fiberglass |
Quick Comparison
Settings | Candle Holder Orange H58cm remove | Unne Tealight Candleholder Dress Blue remove | Fremont Tealight Candle Holder Light Grey remove | Sander Candle Holder Black 25cm remove | Magga Tealight Candleholder Brass remove | Layer Candle Holder Smoke 7.5cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Candle Holder Orange H58cm remove | Unne Tealight Candleholder Dress Blue remove | Fremont Tealight Candle Holder Light Grey remove | Sander Candle Holder Black 25cm remove | Magga Tealight Candleholder Brass remove | Layer Candle Holder Smoke 7.5cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5 1099 00669 | 5D 9999 163 8 | 5D 9999 138 8 | 5D 1818 112 9 | 5D 9999 199 9 | 5L 1818 001 9 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 16.900 | BHD 4.900 | BHD 4.400 | BHD 18.000 | BHD 5.400 | BHD 3.400 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 58 cm | 11.5 × 11.5 × 9 cm | 11.5 × 8 × 4.5 cm | 10 × 25 × 25 cm | 8 × 8 × 10 cm | 8.5 × 8.5 × 7.5 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 16.900