Dimensions | 26.5 cm |
---|---|
Color | Bronze |
Legs Color | |
Material | Ceramic |
Quick Comparison
Settings | Candleholder Bronze H26.5cm remove | Leek Floor Candlestick Blue 41cm remove | Unne Tealight Candleholder Dress Blue remove | Layer Candle Holder Pink 7.5cm remove | Sander Candle Holder Black 25cm remove | Magga Tealight Candleholder Brass remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Candleholder Bronze H26.5cm remove | Leek Floor Candlestick Blue 41cm remove | Unne Tealight Candleholder Dress Blue remove | Layer Candle Holder Pink 7.5cm remove | Sander Candle Holder Black 25cm remove | Magga Tealight Candleholder Brass remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5 1099 00672 | 5D 9999 112 7 | 5D 9999 163 8 | 5L 1818 002 9 | 5D 1818 112 9 | 5D 9999 199 9 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 10.500 | BHD 15.900 | BHD 4.900 | BHD 3.400 | BHD 18.000 | BHD 5.400 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 26.5 cm | 15 × 15 × 41 cm | 11.5 × 11.5 × 9 cm | 8.5 × 8.5 × 7.5 cm | 10 × 25 × 25 cm | 8 × 8 × 10 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 10.500