Dimensions | 85 × 112 cm |
---|---|
Color | Copper |
Legs Color | – |
Material | Glass |
Quick Comparison
Settings | Cappa Pendant Lamp Copper 85x112cm remove | Chili Pendant Lamp Polished Brass remove | Bedington Triangle Pendant Lamp Black remove | Strap Table Lamb Black remove | Flow Table Lamp White remove | Bella Pendant Lamp Black remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cappa Pendant Lamp Copper 85x112cm remove | Chili Pendant Lamp Polished Brass remove | Bedington Triangle Pendant Lamp Black remove | Strap Table Lamb Black remove | Flow Table Lamp White remove | Bella Pendant Lamp Black remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1353 256 5 | 7 1770 104 9 | 7 1303 108 8 | 7 1354 002 9 | 7 1747 003 3 | 7 1966 020 3 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 149.000 | BHD 79.000 | BHD 39.000 | BHD 93.000 | BHD 44.000 | BHD 82.000 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 85 × 112 cm | 33 × 33 cm | 25 cm | 25 × 25 × 55 cm | 19 × 19 × 44 cm | 60 × 60 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 149.000