Dimensions | 9.3 × 9.3 × 46 cm |
---|---|
Color | Mix |
Material | Ceramic |
Quick Comparison
Settings | Ceramic Vase Mix 9.3cm remove | Fino Vase Gold remove | Potter's Vase Olive 88cm remove | Disc Vase Gold 51cm remove | Bottle Vase Graphite remove | Spinner Vase Blue 26cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ceramic Vase Mix 9.3cm remove | Fino Vase Gold remove | Potter's Vase Olive 88cm remove | Disc Vase Gold 51cm remove | Bottle Vase Graphite remove | Spinner Vase Blue 26cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5V 1881 214 9 | 5 1099 00476 | 5V 1099 118 2 | 5V 1099 438 6 | 5V 1099 321 5 | 5V 1099 222 3 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 16.700 | BHD 32.000 | BHD 48.000 | BHD 49.000 | BHD 46.000 | BHD 37.900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 9.3 × 9.3 × 46 cm | 11.5 × 11.5 × 60 cm | 17 × 17 × 88 cm | 9 × 9 × 51 cm | 14 × 14 × 41 cm | 26 × 26 × 28 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 16.700