Dimensions | 42 cm |
---|---|
Color | Dark Purple |
Legs Color | |
Material | Ceramic |
Quick Comparison
Settings | Ceramic Vase Purple H42cm remove | Fino Vase Gold remove | Bottle Vase Graphite remove | Disc Vase Gold 51cm remove | Spike Vase Silver 45cm remove | Marakesh Vase Black & Gold remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ceramic Vase Purple H42cm remove | Fino Vase Gold remove | Bottle Vase Graphite remove | Disc Vase Gold 51cm remove | Spike Vase Silver 45cm remove | Marakesh Vase Black & Gold remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5V 1099 067 2 | 5 1099 00476 | 5V 1099 321 5 | 5V 1099 438 6 | 5V 1099 450 6 | 5V 1099 310 5 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 33.000 | BHD 32.000 | BHD 46.000 | BHD 49.000 | BHD 79.000 | BHD 39.900 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 42 cm | 11.5 × 11.5 × 60 cm | 14 × 14 × 41 cm | 9 × 9 × 51 cm | 50 × 10 × 45 cm | 14.5 × 14.5 × 60 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 33.000