Dimensions | 23 × 23 × 35 cm |
---|---|
Color | Black |
Legs Color | Black |
Material | Metal |
Quick Comparison
Settings | Dean Halo Table Lamp Black remove | London Table Lamp Black remove | Pearl Table Lamp Smoked Glass remove | Big Diamond Pendant Lamp remove | Pipe Table Lamp Gold remove | Logina Table Lamp Clear Glass remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dean Halo Table Lamp Black remove | London Table Lamp Black remove | Pearl Table Lamp Smoked Glass remove | Big Diamond Pendant Lamp remove | Pipe Table Lamp Gold remove | Logina Table Lamp Clear Glass remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1354 006 9 | 7 1770 129 9 | 7 9999 147 10 | 7 1747 100 4 | 7 1353 340 8 | 7 9999 113 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 25.000 | BHD 84.000 | BHD 49.000 | BHD 590.000 | BHD 248.000 | BHD 66.000 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 23 × 23 × 35 cm | 41 × 86 cm | 35 × 35 × 48.5 cm | 35 × 35 × 150 cm | 30 × 30 × 80 cm | 52 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 25.000