Dimensions | 20 × 20 × 29 cm |
---|---|
Color | Black Mirror |
Material | Glass |
Quick Comparison
Settings | Diamond Mirror Vase Black 29cm remove | Disc Vase Black 60cm remove | Stripe Vase Blue 42cm remove | Fiberglass Vase Silver remove | Potter's Vase Olive 50cm remove | Disc Vase Black 140cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Diamond Mirror Vase Black 29cm remove | Disc Vase Black 60cm remove | Stripe Vase Blue 42cm remove | Fiberglass Vase Silver remove | Potter's Vase Olive 50cm remove | Disc Vase Black 140cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5V 1099 474 6 | 5V 1099 445 6 | 5V 1099 233 3 | 5V 1099 424 6 | 5V 1099 112 2 | 5V 1099 442 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 29.000 | BHD 49.000 | BHD 37.900 | BHD 69.000 | BHD 16.400 | BHD 209.000 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 20 × 20 × 29 cm | 10 × 10 × 60 cm | 24 × 24 × 42 cm | 27 × 27 × 76 cm | 50 cm | 20 × 20 × 140 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 29.000