Dimensions | 10 × 10 × 60 cm |
---|---|
Color | Solid Black |
Material | Fiberglass |
Quick Comparison
Settings | Disc Vase Black 60cm remove | Magnum Vase Dark Gold 122cm remove | Potter's Vase Olive 88cm remove | Bottle Vase Graphite remove | Stripe Vase Blue 42cm remove | Disc Vase Gold 60cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Disc Vase Black 60cm remove | Magnum Vase Dark Gold 122cm remove | Potter's Vase Olive 88cm remove | Bottle Vase Graphite remove | Stripe Vase Blue 42cm remove | Disc Vase Gold 60cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5V 1099 445 6 | 5V 1099 369 5 | 5V 1099 118 2 | 5V 1099 321 5 | 5V 1099 233 3 | 5V 1099 435 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 49.000 | BHD 149.000 | BHD 48.000 | BHD 46.000 | BHD 37.900 | BHD 59.000 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 60 cm | 19 × 19 × 122 cm | 17 × 17 × 88 cm | 14 × 14 × 41 cm | 24 × 24 × 42 cm | 10 × 10 × 60 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 49.000