Dimensions | 53 × 53 × 172 cm |
---|---|
Color | Black / Gold |
Material | Metal |
Quick Comparison
Settings | Dottore Pendant Lamp Black & Gold remove | Reno Pendant Lamp Nickel remove | Flow Table Lamp White remove | Indore Table Lamp Dark Brown remove | Pearl Table Lamp Smoked Glass remove | Chili Pendant Lamp Polished Brass remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dottore Pendant Lamp Black & Gold remove | Reno Pendant Lamp Nickel remove | Flow Table Lamp White remove | Indore Table Lamp Dark Brown remove | Pearl Table Lamp Smoked Glass remove | Chili Pendant Lamp Polished Brass remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1353 323 7 | 7 1770 100 9 | 7 1747 003 3 | 7 1770 128 9 | 7 9999 147 10 | 7 1770 104 9 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 139.000 | BHD 39.000 | BHD 44.000 | BHD 74.000 | BHD 49.000 | BHD 79.000 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 53 × 53 × 172 cm | N/A | 19 × 19 × 44 cm | 40 × 40 × 93.5 cm | 35 × 35 × 48.5 cm | 33 × 33 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 139.000