Dimensions | 45 × 45 cm |
---|---|
Color | Dark Blue / White |
Material | Cotton |
Quick Comparison
Settings | Elephants Cushion Dark Blue remove | Harlekin Diamond Cushion Grey remove | Lovisa Cushion Dark Taupe remove | Uny Cushion Gold remove | Stella Q Cushion Black & white remove | Stella Q Cushion Sand & white remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Elephants Cushion Dark Blue remove | Harlekin Diamond Cushion Grey remove | Lovisa Cushion Dark Taupe remove | Uny Cushion Gold remove | Stella Q Cushion Black & white remove | Stella Q Cushion Sand & white remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1 7171 262 6 | 1 1099 118 4 | 1 1818 116 6 | 1 1535 112 5 | 1 1818 138 6 | 1 1818 140 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 25.000 | BHD 26.900 | BHD 26.900 | BHD 46.900 | BHD 14.900 | BHD 14.900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45 × 45 cm | 45 × 45 cm | 45 × 45 cm | 50 × 50 cm | 50 × 50 cm | 50 × 50 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 25.000