Dimensions | 34 × 16 × 75 cm |
---|---|
Color | Rosado |
Legs Color | Rosado |
Material | Base: Steel Lacquered, Object: Polyresin |
Quick Comparison
Settings | Flamingo Road Deco Object 75cm Sculpture Hand Made remove | Flamingo Road Deco Object 58cm Handmade remove | Animal Journey Deco Object Hand Crafted remove | Flower Sculpture Gold & White 74cm remove | Omament Polyresin Gold 16.2x17.4x24.6cm remove | City Bike Wall Decoration Black & Cream remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flamingo Road Deco Object 75cm Sculpture Hand Made remove | Flamingo Road Deco Object 58cm Handmade remove | Animal Journey Deco Object Hand Crafted remove | Flower Sculpture Gold & White 74cm remove | Omament Polyresin Gold 16.2x17.4x24.6cm remove | City Bike Wall Decoration Black & Cream remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | 5S 1353 265 11 | 5S 1353 263 11 | 5S 1353 267 11 | 5D 1099 324 9 | 5D 1881 037 12 | 5D 1353 439 8 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 59.000 | BHD 59.000 | BHD 97.000 | BHD 34.900 | BHD 16.900 | BHD 44.000 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 34 × 16 × 75 cm | 40 × 16 × 58 cm | 71 × 16 × 35.5 cm | 42 × 10 × 74 cm | 16.2 × 17.4 × 24.6 cm | 90 × 2 × 53 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|