Dimensions | 40 × 40 × 30 cm |
---|---|
Color | Black |
Material | Stoneware |
Quick Comparison
Settings | Flower Pot Black 30cm remove | Thord Flowerpot Hydro Blue 14cm remove | Canto Stackable Pot Black 25cm remove | Thord Flowerpot Dress Blue 14cm remove | Morelia Flowerpot Black remove | Pot with Feet White 14cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flower Pot Black 30cm remove | Thord Flowerpot Hydro Blue 14cm remove | Canto Stackable Pot Black 25cm remove | Thord Flowerpot Dress Blue 14cm remove | Morelia Flowerpot Black remove | Pot with Feet White 14cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5V 1535 046 2 | 5V 9999 136 8 | 5K 9999 153 7 | 5V 9999 135 8 | 5D 9999 189 9 | 5V 1235 005 9 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 85.000 | BHD 9.900 | BHD 12.900 | BHD 9.900 | BHD 12.600 | BHD 12.900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 40 × 40 × 30 cm | 15 × 15 × 14 cm | 31 × 31 × 25 cm | 15 × 15 × 14 cm | 30 × 10 × 30 cm | 14.5 × 14.5 × 14 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 85.000