Dimensions | 45 × 45 cm |
---|---|
Color | Light Grey |
Material | Polyester |
Quick Comparison
Settings | Ganja Cushion Light Grey remove | Circle Cushion Ash remove | Lovisa Cushion Dark Taupe remove | Fringes Cushion Plain Grey remove | Chidilke Cushion Light Tuscany remove | Chidike Cushion Black Raven remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ganja Cushion Light Grey remove | Circle Cushion Ash remove | Lovisa Cushion Dark Taupe remove | Fringes Cushion Plain Grey remove | Chidilke Cushion Light Tuscany remove | Chidike Cushion Black Raven remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1 9999 300 10 | 1 1456 014 3 | 1 1818 116 6 | 1 1818 102 6 | 1 1818 165 9 | 1 1818 164 9 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 25.700 | BHD 25.000 | BHD 26.900 | BHD 27.900 | BHD 17.900 | BHD 17.900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45 × 45 cm | 50 × 50 cm | 45 × 45 cm | 35 × 45 cm | 45 × 45 cm | 45 × 45 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 25.700