Dimensions | 45 × 45 cm |
---|---|
Color | Grey |
Material | Polyester / Cotton |
Quick Comparison
Settings | Gapstow Bridge Cushion Grey remove | Etoile Q Cushion Black & grey remove | Fringes Cushion Plain Grey remove | Abstracta Cushion Green remove | Chidike Cushion Light Oatmeal remove | Marcella Cushion Gold remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gapstow Bridge Cushion Grey remove | Etoile Q Cushion Black & grey remove | Fringes Cushion Plain Grey remove | Abstracta Cushion Green remove | Chidike Cushion Light Oatmeal remove | Marcella Cushion Gold remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1 7171 237 6 | 1 1818 134 6 | 1 1818 102 6 | 1 1818 145 9 | 1 1818 163 9 | 1 1818 101 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 22.900 | BHD 14.900 | BHD 27.900 | BHD 27.000 | BHD 17.900 | BHD 33.000 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45 × 45 cm | 50 × 50 cm | 35 × 45 cm | 50 × 50 cm | 45 × 45 cm | 45 × 45 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 22.900