Dimensions | 17 × 17 × 29 cm |
---|---|
Color | Yellow |
Legs Color | |
Material | Glass |
Quick Comparison
Settings | Glass Vase Yellow 17x29cm remove | Disc Vase Gold 100cm remove | Disc Vase Black 60cm remove | Potter's Vase Olive 88cm remove | Round Top Vase Black remove | Disc Vase Gold 51cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Glass Vase Yellow 17x29cm remove | Disc Vase Gold 100cm remove | Disc Vase Black 60cm remove | Potter's Vase Olive 88cm remove | Round Top Vase Black remove | Disc Vase Gold 51cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5 1535 00221 | 5V 1099 432 6 | 5V 1099 445 6 | 5V 1099 118 2 | 5 1099 00613 | 5V 1099 438 6 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 19.000 | BHD 139.000 | BHD 49.000 | BHD 48.000 | BHD 22.900 | BHD 49.000 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 17 × 17 × 29 cm | 13 × 13 × 100 cm | 10 × 10 × 60 cm | 17 × 17 × 88 cm | 25 × 25 × 38 cm | 9 × 9 × 51 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 19.000