Dimensions | 20 × 20 × 60 cm |
---|---|
Color | Black |
Legs Color | Brass |
Material | Metal / Granite |
Quick Comparison
Settings | Golden Cage Drop Table Lamp Gold remove | Marala Floor Lamp White remove | Marala Table Lamp White Shade remove | Marala Table Lamp White remove | London Table Lamp Black remove | Hammered Ball Table Lamp Navy Blue remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Golden Cage Drop Table Lamp Gold remove | Marala Floor Lamp White remove | Marala Table Lamp White Shade remove | Marala Table Lamp White remove | London Table Lamp Black remove | Hammered Ball Table Lamp Navy Blue remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1353 308 7 | 7 1770 125 9 | 7 1770 123 9 | 7 1770 124 9 | 7 1770 129 9 | 7 1353 119 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 99.000 | BHD 139.000 | BHD 59.000 | BHD 77.000 | BHD 84.000 | BHD 49.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 20 × 20 × 60 cm | 51 × 165 cm | 36 × 71 cm | 42 × 90 cm | 41 × 86 cm | 31 × 31 × 41 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 99.000