Dimensions | 14.5 × 14.5 × 41 cm |
---|---|
Color | Opal white |
Legs Color | Brass |
Material | Metal / Glass |
Quick Comparison
Settings | Grant Table Lamp Brass remove | Ella Table Lamp Brass remove | Bedington Triangle Pendant Lamp Black remove | Bella Pendant Lamp Black remove | Flow Table Lamp White remove | Chili Pendant Lamp Polished Brass remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Grant Table Lamp Brass remove | Ella Table Lamp Brass remove | Bedington Triangle Pendant Lamp Black remove | Bella Pendant Lamp Black remove | Flow Table Lamp White remove | Chili Pendant Lamp Polished Brass remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1354 008 9 | 7 9999 141 10 | 7 1303 108 8 | 7 1966 020 3 | 7 1747 003 3 | 7 1770 104 9 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 48.000 | BHD 39.000 | BHD 39.000 | BHD 82.000 | BHD 44.000 | BHD 79.000 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 14.5 × 14.5 × 41 cm | 15 × 15 × 50 cm | 25 cm | 60 × 60 × 40 cm | 19 × 19 × 44 cm | 33 × 33 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 48.000