Dimensions | 31 × 31 × 41 cm |
---|---|
Color | Navy Blue |
Legs Color | Silver |
Material | Fabric / Metal |
Quick Comparison
Settings | Hammered Ball Table Lamp Navy Blue remove | Mathilde Table Lamp Copper Nickel remove | Chili Table Lamp Black & Gold remove | Pearl Table Lamp Smoked Glass remove | Logina Table Lamp Clear Glass remove | Flow Table Lamp White remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hammered Ball Table Lamp Navy Blue remove | Mathilde Table Lamp Copper Nickel remove | Chili Table Lamp Black & Gold remove | Pearl Table Lamp Smoked Glass remove | Logina Table Lamp Clear Glass remove | Flow Table Lamp White remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1353 119 3 | 7 1770 134 9 | 7 1770 133 9 | 7 9999 147 10 | 7 9999 113 8 | 7 1747 003 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 49.000 | BHD 48.000 | BHD 22.000 | BHD 49.000 | BHD 66.000 | BHD 44.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 31 × 31 × 41 cm | 33 × 33 × 56 cm | 17 × 17 × 22.5 cm | 35 × 35 × 48.5 cm | 52 cm | 19 × 19 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 49.000