Dimensions | 70 × 70 × 23 cm |
---|---|
Color | Petrol |
Material | Polyester Fabric |
Quick Comparison
Settings | Hotmadi Pouffe Petrol remove | Jerry Square Puff Ontario Blue remove | Timber Stool Silver remove | Boxter Cube Ottoman Carmel remove | Hotmadi Pouffe Gold remove | Bryan Ottoman Dark Blue remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hotmadi Pouffe Petrol remove | Jerry Square Puff Ontario Blue remove | Timber Stool Silver remove | Boxter Cube Ottoman Carmel remove | Hotmadi Pouffe Gold remove | Bryan Ottoman Dark Blue remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | PI 1808 100 6 | pi 4900 140 10 | PI 1099 104 6 | PI 1808 105 6 | PI 1808 101 6 | PI 1739 113 12 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 115.000 | BHD 66.000 | BHD 179.000 | BHD 149.000 | BHD 115.000 | BHD 29.000 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 70 × 70 × 23 cm | N/A | 40 × 40 × 50 cm | 60 × 60 × 41 cm | 70 × 70 × 23 cm | 38 × 38 × 36 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 115.000