Color | Clear Glass |
---|---|
Legs Color | Antique Brass |
Material | Metal / Glass |
Quick Comparison
Settings | Julio Table Lamp Antique Brass remove | Pipe Table Lamp Gold remove | Marala Table Lamp White Shade remove | Big Diamond Pendant Lamp remove | Grant Table Lamp Black remove | Indore Table Lamp Dark Brown remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Julio Table Lamp Antique Brass remove | Pipe Table Lamp Gold remove | Marala Table Lamp White Shade remove | Big Diamond Pendant Lamp remove | Grant Table Lamp Black remove | Indore Table Lamp Dark Brown remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 9999 138 9 | 7 1353 340 8 | 7 1770 123 9 | 7 1747 100 4 | 7 1354 007 9 | 7 1770 128 9 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 114.000 | BHD 248.000 | BHD 59.000 | BHD 590.000 | BHD 48.000 | BHD 74.000 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 30 × 30 × 80 cm | 36 × 71 cm | 35 × 35 × 150 cm | 14.5 × 14.5 × 41 cm | 40 × 40 × 93.5 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 114.000