Dimensions | 58 × 58 × 49 cm |
---|---|
Color | Oak |
Legs Color | Oak |
Material | Oak |
Quick Comparison
Settings | Marte Side Table Solid Wood remove | Alisma Lamp Table Brown Marble Paper & Gold Round 50x50cm remove | Pop Side Table Matt White remove | Sticks Side Table Polish Brass Set of 2 remove | Barfly Tray Table Silver remove | Harvest Side Table Cork remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marte Side Table Solid Wood remove | Alisma Lamp Table Brown Marble Paper & Gold Round 50x50cm remove | Pop Side Table Matt White remove | Sticks Side Table Polish Brass Set of 2 remove | Barfly Tray Table Silver remove | Harvest Side Table Cork remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TI 1739 342 8 | TI 1739 375 10 | TI 1739 207 7 | TI 1099 118 6 | TS 1353 396 8 | TI 5151 137 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 129.000 | BHD 98.000 | BHD 109.000 | BHD 165.000 | BHD 169.000 | BHD 179.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 58 × 58 × 49 cm | 50 × 50 × 42.7 cm | 40 × 40 × 51 cm | 32.5 × 32.5 × 50 cm | 82.5 × 40 × 82.5 cm | 50 × 50 × 47 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 129.000