Dimensions | 33 × 33 × 56 cm |
---|---|
Color | Black |
Legs Color | Copper |
Material | Steel |
Quick Comparison
Settings | Mathilde Table Lamp Copper Nickel remove | Chili Table Lamp Black & Gold remove | Reno Pendant Lamp Nickel remove | Strap Table Lamb Black remove | Pearl Table Lamp Smoked Glass remove | Marala Floor Lamp Black remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mathilde Table Lamp Copper Nickel remove | Chili Table Lamp Black & Gold remove | Reno Pendant Lamp Nickel remove | Strap Table Lamb Black remove | Pearl Table Lamp Smoked Glass remove | Marala Floor Lamp Black remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1770 134 9 | 7 1770 133 9 | 7 1770 100 9 | 7 1354 002 9 | 7 9999 147 10 | 7 1770 106 9 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 48.000 | BHD 22.000 | BHD 39.000 | BHD 93.000 | BHD 49.000 | BHD 139.000 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 33 × 33 × 56 cm | 17 × 17 × 22.5 cm | N/A | 25 × 25 × 55 cm | 35 × 35 × 48.5 cm | 127 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 48.000