Dimensions | 36 × 36 × 46 cm |
---|---|
Color | White/Green |
Legs Color | White |
Material | Leather PU |
Quick Comparison
Settings | Minxie Ottoman White/green PU, Storage remove | Cubic Stool Rusty Black remove | Boxter Cube Ottoman Carmel remove | Jerry Square Puff Zenith Yellow remove | Mie Round Ottoman Olive Green remove | Mie Tall Square Ottoman Yellow remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Minxie Ottoman White/green PU, Storage remove | Cubic Stool Rusty Black remove | Boxter Cube Ottoman Carmel remove | Jerry Square Puff Zenith Yellow remove | Mie Round Ottoman Olive Green remove | Mie Tall Square Ottoman Yellow remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | PI 1739 107 4 | PI 1099 101 6 | PI 1808 105 6 | pi 4900 139 10 | PI 1739 130 10 | PI 1739 135 10 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 35.000 | BHD 129.000 | BHD 149.000 | BHD 66.000 | BHD 74.000 | BHD 49.000 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 36 × 36 × 46 cm | 40 × 40 × 40 cm | 60 × 60 × 41 cm | N/A | 60 × 60 × 34 cm | 40 × 40 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 35.000