Dimensions | 10 × 10 × 37 cm |
---|---|
Color | Light Green / Bronze / Blue |
Material | Ceramic |
Quick Comparison
Settings | Noura Vase Mix 37cm remove | Soft Metallic Square Vase Black remove | Fiberglass Vase Silver remove | Spinner Vase Blue 26cm remove | Marakesh Vase Black & Gold remove | Potter's Vase Olive 50cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Noura Vase Mix 37cm remove | Soft Metallic Square Vase Black remove | Fiberglass Vase Silver remove | Spinner Vase Blue 26cm remove | Marakesh Vase Black & Gold remove | Potter's Vase Olive 50cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5V 1099 563 9 | 5V 1099 191 3 | 5V 1099 424 6 | 5V 1099 222 3 | 5V 1099 310 5 | 5V 1099 112 2 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 39.000 | BHD 44.900 | BHD 69.000 | BHD 37.900 | BHD 39.900 | BHD 16.400 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 37 cm | 9.5 × 9 × 64 cm | 27 × 27 × 76 cm | 26 × 26 × 28 cm | 14.5 × 14.5 × 60 cm | 50 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 39.000