Dimensions | 18.5 × 118.5 × 17.7 cm |
---|---|
Color | Black |
Legs Color | |
Material | Dolomite |
Quick Comparison
Settings | Planter Dolomite Black remove | Pot with Handle Cream, Brown & Green 13cm remove | Thord Flowerpot Hydro Blue 14cm remove | Magadi Flowerpot White & Beige 17cm remove | Magadi Flowerpot Dark Grey & Beige 17cm remove | Zenit Pot Dusty Purple & Dark Silver 13cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Planter Dolomite Black remove | Pot with Handle Cream, Brown & Green 13cm remove | Thord Flowerpot Hydro Blue 14cm remove | Magadi Flowerpot White & Beige 17cm remove | Magadi Flowerpot Dark Grey & Beige 17cm remove | Zenit Pot Dusty Purple & Dark Silver 13cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5D 1881 086 12 | 5V 1235 006 9 | 5V 9999 136 8 | 5V 9999 129 7 | 5V 9999 130 7 | 5V 1818 120 9 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 22.600 | BHD 9.900 | BHD 9.900 | BHD 7.700 | BHD 7.700 | BHD 9.400 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 18.5 × 118.5 × 17.7 cm | 12 × 12 × 13 cm | 15 × 15 × 14 cm | 16 × 16 × 17 cm | 16 × 16 × 17 cm | 13 × 13 × 13 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 22.600