Dimensions | 17.5 × 17.5 × 25 cm |
---|---|
Color | Gold |
Legs Color | |
Material | Concrete |
Quick Comparison
Settings | Planter Face Concrete Gold 17.5x17.5x25cm remove | Thord Flowerpot Ivory & Peach 14cm remove | Flower Pot Black 30cm remove | Canto Stackable Pot Black 25cm remove | Stef Pot Dusty Green 11.5cm remove | Stef Pot Green & Blue 15cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Planter Face Concrete Gold 17.5x17.5x25cm remove | Thord Flowerpot Ivory & Peach 14cm remove | Flower Pot Black 30cm remove | Canto Stackable Pot Black 25cm remove | Stef Pot Dusty Green 11.5cm remove | Stef Pot Green & Blue 15cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5D 1881 047 12 | 5V 9999 137 8 | 5V 1535 046 2 | 5K 9999 153 7 | 5V 1295 009 9 | 5V 1295 010 9 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 12.800 | BHD 9.900 | BHD 85.000 | BHD 12.900 | BHD 4.400 | BHD 4.900 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 17.5 × 17.5 × 25 cm | 15 × 15 × 14 cm | 40 × 40 × 30 cm | 31 × 31 × 25 cm | 12 × 11 × 11.5 cm | 9 × 9 × 15 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 12.800