Dimensions | 24.5 × 24.5 × 28 cm |
---|---|
Color | Gold |
Legs Color | |
Material | Concrete |
Quick Comparison
Settings | Planter Geomatric Concrete Gold 24.5x24.5x29 remove | Thord Flowerpot Dress Blue 14cm remove | Canto Stackable Pot Black 25cm remove | Thord Flowerpot Ivory & Peach 14cm remove | Pot with Handle Cream, Brown & Green 14cm remove | Zenit Pot Dusty Purple & Dark Silver 13cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Planter Geomatric Concrete Gold 24.5x24.5x29 remove | Thord Flowerpot Dress Blue 14cm remove | Canto Stackable Pot Black 25cm remove | Thord Flowerpot Ivory & Peach 14cm remove | Pot with Handle Cream, Brown & Green 14cm remove | Zenit Pot Dusty Purple & Dark Silver 13cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5D 1881 095 12 | 5V 9999 135 8 | 5K 9999 153 7 | 5V 9999 137 8 | 5V 1235 007 9 | 5V 1818 120 9 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 22.600 | BHD 9.900 | BHD 12.900 | BHD 9.900 | BHD 12.900 | BHD 9.400 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 24.5 × 24.5 × 28 cm | 15 × 15 × 14 cm | 31 × 31 × 25 cm | 15 × 15 × 14 cm | 13 × 13 × 14 cm | 13 × 13 × 13 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 22.600