Dimensions | 17.5 × 17.5 × 20 cm |
---|---|
Color | Gold |
Legs Color | |
Material | Concrete |
Quick Comparison
Settings | Planter Geometric Concrete Gold 17.5x17.5x21 remove | Stef Pot Dusty Green 11.5cm remove | Pot with Handle Cream, Brown & Green 14cm remove | Stef Pot Brown & White 10cm remove | Thord Flowerpot Dress Blue 14cm remove | Stef Pot Green & Blue 15cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Planter Geometric Concrete Gold 17.5x17.5x21 remove | Stef Pot Dusty Green 11.5cm remove | Pot with Handle Cream, Brown & Green 14cm remove | Stef Pot Brown & White 10cm remove | Thord Flowerpot Dress Blue 14cm remove | Stef Pot Green & Blue 15cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5D 1881 093 12 | 5V 1295 009 9 | 5V 1235 007 9 | 5V 1295 008 9 | 5V 9999 135 8 | 5V 1295 010 9 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 9.900 | BHD 4.400 | BHD 12.900 | BHD 3.600 | BHD 9.900 | BHD 4.900 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 17.5 × 17.5 × 20 cm | 12 × 11 × 11.5 cm | 13 × 13 × 14 cm | 10.5 × 10.5 × 10 cm | 15 × 15 × 14 cm | 9 × 9 × 15 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|