Dimensions | 20 × 18 × 18 cm |
---|---|
Color | Gold |
Legs Color | |
Material | Concrete |
Quick Comparison
Settings | Planter Monkey Concrete Gold remove | Morelia Flowerpot Black remove | Stef Pot Brown & White 10cm remove | Stef Pot Dusty Green 11.5cm remove | Pot with Base Cream, Brown & Green 13cm remove | Flower Pot Black 30cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Planter Monkey Concrete Gold remove | Morelia Flowerpot Black remove | Stef Pot Brown & White 10cm remove | Stef Pot Dusty Green 11.5cm remove | Pot with Base Cream, Brown & Green 13cm remove | Flower Pot Black 30cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5D 1881 097 12 | 5D 9999 189 9 | 5V 1295 008 9 | 5V 1295 009 9 | 5V 1235 008 9 | 5V 1535 046 2 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 11.900 | BHD 12.600 | BHD 3.600 | BHD 4.400 | BHD 7.900 | BHD 85.000 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 20 × 18 × 18 cm | 30 × 10 × 30 cm | 10.5 × 10.5 × 10 cm | 12 × 11 × 11.5 cm | 10.5 × 10.5 × 14.5 cm | 40 × 40 × 30 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 11.900