Color | Silver / Purple |
---|---|
Legs Color | |
Material | Ceramic |
Quick Comparison
Settings | Pop Tealight Holder Asstd. Silver & Purple remove | Brazil Candle Holder Matt Grey 25cm remove | Ibar Candle Holder Red Marble Look remove | Layer Candle Holder Dark Pink 7.5cm remove | S. Steel Lantern Clear & Chrome 45cm remove | Pillar Candleholder Clear & Brass 30cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pop Tealight Holder Asstd. Silver & Purple remove | Brazil Candle Holder Matt Grey 25cm remove | Ibar Candle Holder Red Marble Look remove | Layer Candle Holder Dark Pink 7.5cm remove | S. Steel Lantern Clear & Chrome 45cm remove | Pillar Candleholder Clear & Brass 30cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5D 1353 217 3 | 5D 1845 104 6 | 5D 9999 168 8 | 5L 1818 003 9 | 5 1725 00009 | 5D 1099 340 9 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 4.100 | BHD 18.400 | BHD 3.900 | BHD 3.400 | BHD 55.000 | BHD 26.900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 11 × 11 × 25 cm | 9 × 9 × 9 cm | 8.5 × 8.5 × 7.5 cm | 25 × 25 × 45 cm | 11 × 11 × 30 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|