Glass side table top crystal clear, frosted, white marble print, 6 mm, base golden chrome
Dimensions | 55 × 55 × 40 cm |
---|---|
Color | Marble Printed Glass |
Legs Color | Gold |
Material | Glass / Metal |
Quick Comparison
Settings | Prunus Side Table Glass White Marble Print remove | Bunny Side Table Red & White remove | Cross Side Table Smoked Glass Round remove | Rings Side Table Clear & Chrome remove | Club Nest of 3 Tables Clear remove | Champignon Side Table Clear & Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prunus Side Table Glass White Marble Print remove | Bunny Side Table Red & White remove | Cross Side Table Smoked Glass Round remove | Rings Side Table Clear & Chrome remove | Club Nest of 3 Tables Clear remove | Champignon Side Table Clear & Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TS 1739 181 7 | 5D 1353 176 3 | TI 1739 371 12 | 5 1353 00383 | TI 1353 198 4 | TS 1353 386 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 99.000 | BHD 27.000 | BHD 39.000 | BHD 199.000 | BHD 149.000 | BHD 149.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Glass side table top crystal clear, frosted, white marble print, 6 mm, base golden chrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glass side table top crystal clear, frosted, white marble print, 6 mm, base golden chrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 55 × 55 × 40 cm | 34.5 × 34.5 × 51 cm | 50 × 50 × 45 cm | 45 × 41 × 49 cm | 38 × 38 × 39 cm | 60 × 60 × 58 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 99.000