Dimensions | 38 cm |
---|---|
Color | Purple |
Legs Color | |
Material | Ceramic |
Quick Comparison
Settings | Round Top Vase Purple 38cm remove | Spike Vase Silver 45cm remove | Retro Vase Purple remove | Fino Vase Gold remove | Marakesh Vase Black & Gold remove | Round Top Vase Black remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Round Top Vase Purple 38cm remove | Spike Vase Silver 45cm remove | Retro Vase Purple remove | Fino Vase Gold remove | Marakesh Vase Black & Gold remove | Round Top Vase Black remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5 1099 00554 | 5V 1099 450 6 | 5 1099 00608 | 5 1099 00476 | 5V 1099 310 5 | 5 1099 00613 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 22.000 | BHD 79.000 | BHD 22.900 | BHD 32.000 | BHD 39.900 | BHD 22.900 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 38 cm | 50 × 10 × 45 cm | 20 × 20 × 41.5 cm | 11.5 × 11.5 × 60 cm | 14.5 × 14.5 × 60 cm | 25 × 25 × 38 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 22.000