Dimensions | 38 × 38 × 50 cm |
---|---|
Color | Chrome |
Legs Color | Chrome |
Material | Metal |
Quick Comparison
Settings | Saint Table Lamp Chrome remove | Bella Pendant Lamp Black remove | Bedington Triangle Pendant Lamp Black remove | Flow Table Lamp White remove | Chili Pendant Lamp Polished Brass remove | London Table Lamp Black remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Saint Table Lamp Chrome remove | Bella Pendant Lamp Black remove | Bedington Triangle Pendant Lamp Black remove | Flow Table Lamp White remove | Chili Pendant Lamp Polished Brass remove | London Table Lamp Black remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1747 110 6 | 7 1966 020 3 | 7 1303 108 8 | 7 1747 003 3 | 7 1770 104 9 | 7 1770 129 9 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 79.000 | BHD 82.000 | BHD 39.000 | BHD 44.000 | BHD 79.000 | BHD 84.000 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 38 × 38 × 50 cm | 60 × 60 × 40 cm | 25 cm | 19 × 19 × 44 cm | 33 × 33 cm | 41 × 86 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 79.000