Dimensions | 42 × 42 × 60 cm |
---|---|
Color | Brass |
Legs Color | Black |
Material | Brass / Marble |
Quick Comparison
Settings | Saint Table Lamp Gold remove | Flow Table Lamp White remove | Mathilde Table Lamp Copper Nickel remove | Reno Pendant Lamp Nickel remove | Flow Table Lamp Black remove | Strap Table Lamb Black remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Saint Table Lamp Gold remove | Flow Table Lamp White remove | Mathilde Table Lamp Copper Nickel remove | Reno Pendant Lamp Nickel remove | Flow Table Lamp Black remove | Strap Table Lamb Black remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1353 309 7 | 7 1747 003 3 | 7 1770 134 9 | 7 1770 100 9 | 7 1747 111 6 | 7 1354 002 9 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 115.000 | BHD 44.000 | BHD 48.000 | BHD 39.000 | BHD 44.000 | BHD 93.000 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 42 × 42 × 60 cm | 19 × 19 × 44 cm | 33 × 33 × 56 cm | N/A | 19 × 19 × 44 cm | 25 × 25 × 55 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 115.000