Dimensions | 35 × 37 × 82.5 cm |
---|---|
Color | Clear / Black |
Legs Color | Black |
Material | Glass / Metal |
Quick Comparison
Settings | Seaford Wall Unit 3 shelf Glass And Matt Black remove | Gallery Shelf 50cm White remove | Kamnik Wall Unit White remove | Writex Wall Unit Black remove | Nara Roomdivider Pure White remove | Gallery Shelf 100cm White remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Seaford Wall Unit 3 shelf Glass And Matt Black remove | Gallery Shelf 50cm White remove | Kamnik Wall Unit White remove | Writex Wall Unit Black remove | Nara Roomdivider Pure White remove | Gallery Shelf 100cm White remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LI 1739 122 8 | LI 1453 002 9 | LI 1739 107 9 | LI 1739 127 10 | LS 5151 107 3 | LI 1453 005 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 34.000 | BHD 6.900 | BHD 27.000 | BHD 79.000 | BHD 579.000 | BHD 13.400 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 35 × 37 × 82.5 cm | 50 × 10 × 5 cm | 40 × 12 × 60 cm | 63 × 54 × 183 cm | 175 × 41 × 121 cm | 100 × 10 × 5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|