Dimensions | 32.5 × 32.5 × 50 cm |
---|---|
Color | Brass |
Legs Color | Black |
Material | Metal |
Quick Comparison
Settings | Sticks Side Table Polish Brass Set of 2 remove | Club Nest of 3 Tables Clear remove | Cross Side Table Smoked Glass Round remove | Alisma Lamp Table Brown Marble Paper & Gold Round 50x50cm remove | Champignon Side Table Clear & Black remove | Cross Side Table Smoked Glass Square remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sticks Side Table Polish Brass Set of 2 remove | Club Nest of 3 Tables Clear remove | Cross Side Table Smoked Glass Round remove | Alisma Lamp Table Brown Marble Paper & Gold Round 50x50cm remove | Champignon Side Table Clear & Black remove | Cross Side Table Smoked Glass Square remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TI 1099 118 6 | TI 1353 198 4 | TI 1739 371 12 | TI 1739 375 10 | TS 1353 386 7 | TI 1739 370 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 165.000 | BHD 149.000 | BHD 39.000 | BHD 98.000 | BHD 149.000 | BHD 39.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 32.5 × 32.5 × 50 cm | 38 × 38 × 39 cm | 50 × 50 × 45 cm | 50 × 50 × 42.7 cm | 60 × 60 × 58 cm | 50 × 50 × 45 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 165.000