Dimensions | 60 × 40 × 40 cm |
---|---|
Color | White |
Legs Color | Silvevr |
Material | PU leather |
Quick Comparison
Settings | Stool Shining White remove | Bryan Ottoman Bordeaux remove | Mie Tall Square Ottoman Grey-Brown remove | Criss Pouffe Kombu Green remove | Newyork Footstool Dusty Rose remove | Jerry Round Puff Zenith Yellow remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Stool Shining White remove | Bryan Ottoman Bordeaux remove | Mie Tall Square Ottoman Grey-Brown remove | Criss Pouffe Kombu Green remove | Newyork Footstool Dusty Rose remove | Jerry Round Puff Zenith Yellow remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | HI 1353 0014 | PI 1739 116 8 | PI 1739 138 10 | PI 9999 021 10 | HI 1845 005 9 | pi 4900 142 10 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 129.000 | BHD 29.000 | BHD 49.000 | BHD 59.000 | BHD 33.000 | BHD 66.000 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 60 × 40 × 40 cm | 38 × 38 × 36 cm | 40 × 40 × 40 cm | 50 × 50 × 35 cm | 36 × 36 × 45 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 129.000