Dimensions | 18 × 18 × 32 cm |
---|---|
Color | Blue |
Material | Ceramic |
Quick Comparison
Settings | Stripe Vase Blue 32cm remove | Round Top Vase Black remove | Potter's Vase Olive 50cm remove | Spinner Vase Blue 26cm remove | Spike Vase Silver 35cm remove | Disc Vase Black 60cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Stripe Vase Blue 32cm remove | Round Top Vase Black remove | Potter's Vase Olive 50cm remove | Spinner Vase Blue 26cm remove | Spike Vase Silver 35cm remove | Disc Vase Black 60cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5V 1099 235 3 | 5 1099 00613 | 5V 1099 112 2 | 5V 1099 222 3 | 5V 1099 451 6 | 5V 1099 445 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 34.900 | BHD 22.900 | BHD 16.400 | BHD 37.900 | BHD 49.900 | BHD 49.000 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 18 × 18 × 32 cm | 25 × 25 × 38 cm | 50 cm | 26 × 26 × 28 cm | 40 × 8 × 35 cm | 10 × 10 × 60 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 34.900