Dimensions | 20 × 20 × 91 cm |
---|---|
Color | Light Grey |
Material | Ceramic |
Quick Comparison
Settings | Twister Vase Light Grey 91cm remove | Soft Metallic Square Vase Black remove | Disc Vase Black 60cm remove | Retro Vase Purple remove | Magnum Vase Dark Gold 122cm remove | Disc Vase Gold 51cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Twister Vase Light Grey 91cm remove | Soft Metallic Square Vase Black remove | Disc Vase Black 60cm remove | Retro Vase Purple remove | Magnum Vase Dark Gold 122cm remove | Disc Vase Gold 51cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5V 1099 484 6 | 5V 1099 191 3 | 5V 1099 445 6 | 5 1099 00608 | 5V 1099 369 5 | 5V 1099 438 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 99.000 | BHD 44.900 | BHD 49.000 | BHD 22.900 | BHD 149.000 | BHD 49.000 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 20 × 20 × 91 cm | 9.5 × 9 × 64 cm | 10 × 10 × 60 cm | 20 × 20 × 41.5 cm | 19 × 19 × 122 cm | 9 × 9 × 51 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 99.000