Dimensions | 17 × 17 × 26 cm |
---|---|
Color | Clear / Fudge |
Material | Glass |
Quick Comparison
Settings | Vibeke Vase Clear & Fudge 26cm remove | Fiberglass Vase Silver remove | Potter's Vase Olive 88cm remove | Potter's Vase Olive 50cm remove | Disc Vase Gold 100cm remove | Stripe Vase Blue 42cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vibeke Vase Clear & Fudge 26cm remove | Fiberglass Vase Silver remove | Potter's Vase Olive 88cm remove | Potter's Vase Olive 50cm remove | Disc Vase Gold 100cm remove | Stripe Vase Blue 42cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5V 1818 112 9 | 5V 1099 424 6 | 5V 1099 118 2 | 5V 1099 112 2 | 5V 1099 432 6 | 5V 1099 233 3 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 17.400 | BHD 69.000 | BHD 48.000 | BHD 16.400 | BHD 139.000 | BHD 37.900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 17 × 17 × 26 cm | 27 × 27 × 76 cm | 17 × 17 × 88 cm | 50 cm | 13 × 13 × 100 cm | 24 × 24 × 42 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 17.400