Dimensions | 40 × 60 cm |
---|---|
Color | Light Grey / Indigo Blue |
Material | Cotton |
Quick Comparison
Settings | Ariel Cushion Light Grey & Indigo Blue remove | Poly Dupion Cushion Dark Purple remove | Chidilke Cushion Light Tuscany remove | Etoile Q Cushion Black & grey remove | Circle Cushion Ash remove | Mack Cushion Silver remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ariel Cushion Light Grey & Indigo Blue remove | Poly Dupion Cushion Dark Purple remove | Chidilke Cushion Light Tuscany remove | Etoile Q Cushion Black & grey remove | Circle Cushion Ash remove | Mack Cushion Silver remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1 9999 134 7 | 1 1535 117 5 | 1 1818 165 9 | 1 1818 134 6 | 1 1456 014 3 | 1 1535 133 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 19.900 | BHD 23.900 | BHD 17.900 | BHD 14.900 | BHD 25.000 | BHD 17.900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 40 × 60 cm | 40 × 60 cm | 45 × 45 cm | 50 × 50 cm | 50 × 50 cm | 30 × 50 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 19.900