Dimensions | 45 cm |
---|---|
Color | Orange / White |
Legs Color | |
Material | Ceramic |
Quick Comparison
Settings | Asta Vase Orange with White Stripes 45cm remove | Soft Metallic Square Vase Black remove | Magnum Vase Dark Gold 122cm remove | Disc Vase Gold 60cm remove | Marakesh Vase Black & Gold remove | Spinner Vase Blue 34cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Asta Vase Orange with White Stripes 45cm remove | Soft Metallic Square Vase Black remove | Magnum Vase Dark Gold 122cm remove | Disc Vase Gold 60cm remove | Marakesh Vase Black & Gold remove | Spinner Vase Blue 34cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5V 1535 010 2 | 5V 1099 191 3 | 5V 1099 369 5 | 5V 1099 435 6 | 5V 1099 310 5 | 5V 1099 220 3 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 35.000 | BHD 44.900 | BHD 149.000 | BHD 59.000 | BHD 39.900 | BHD 44.900 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45 cm | 9.5 × 9 × 64 cm | 19 × 19 × 122 cm | 10 × 10 × 60 cm | 14.5 × 14.5 × 60 cm | 34 × 34 × 36 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 35.000