Dimensions | 50 × 50 × 150 cm |
---|---|
Color | Petrol Blue |
Legs Color | Chrome |
Material | Steel Frame / Fabric Shade |
Quick Comparison
Settings | Cannes Floor Lamp Petrol Blue & Chrome 50x50x150cm remove | Chili Pendant Lamp Polished Brass remove | Flow Table Lamp Black remove | Marala Table Lamp White Shade remove | Pipe Table Lamp Gold remove | Strap Table Lamb Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cannes Floor Lamp Petrol Blue & Chrome 50x50x150cm remove | Chili Pendant Lamp Polished Brass remove | Flow Table Lamp Black remove | Marala Table Lamp White Shade remove | Pipe Table Lamp Gold remove | Strap Table Lamb Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1836 00121 | 7 1770 104 9 | 7 1747 111 6 | 7 1770 123 9 | 7 1353 340 8 | 7 1354 002 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 129.000 | BHD 79.000 | BHD 44.000 | BHD 59.000 | BHD 248.000 | BHD 93.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 50 × 50 × 150 cm | 33 × 33 cm | 19 × 19 × 44 cm | 36 × 71 cm | 30 × 30 × 80 cm | 25 × 25 × 55 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|