Dimensions | 9.5 × 9.5 × 8.5 cm |
---|---|
Color | Black / Silver |
Legs Color | |
Material | Ceramic |
Quick Comparison
Settings | Ceramic Tealight Holder Black & Silver 9.5x8.6cm remove | Tealight Holders On Tray Assorted Green remove | Agar Candleholder Clear, Brass & Antique Grey 31cm remove | Leek Floor Candlestick Blue 53cm remove | Leek Floor Candlestick Blue 41cm remove | Magga Tealight Candleholder Brass remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ceramic Tealight Holder Black & Silver 9.5x8.6cm remove | Tealight Holders On Tray Assorted Green remove | Agar Candleholder Clear, Brass & Antique Grey 31cm remove | Leek Floor Candlestick Blue 53cm remove | Leek Floor Candlestick Blue 41cm remove | Magga Tealight Candleholder Brass remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5D 1133 119 6 | 5D 1725 155 7 | 5D 1099 336 9 | 5D 9999 111 7 | 5D 9999 112 7 | 5D 9999 199 9 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 3.800 | BHD 11.300 | BHD 24.900 | BHD 19.800 | BHD 15.900 | BHD 5.400 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 9.5 × 9.5 × 8.5 cm | 28 × 11 × 12 cm | 11 × 11 × 31 cm | 15 × 15 × 53 cm | 15 × 15 × 41 cm | 8 × 8 × 10 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|