Dimensions | 42 cm |
---|---|
Color | Orange |
Legs Color | |
Material | Ceramic |
Quick Comparison
Settings | Ceramic Vase Orange 42cm remove | Marakesh Vase Black & Gold remove | Disc Vase Silver 51cm remove | Potter's Vase Olive 88cm remove | Magnum Vase Dark Gold 122cm remove | Disc Vase Gold 100cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ceramic Vase Orange 42cm remove | Marakesh Vase Black & Gold remove | Disc Vase Silver 51cm remove | Potter's Vase Olive 88cm remove | Magnum Vase Dark Gold 122cm remove | Disc Vase Gold 100cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5 1099 00616 | 5V 1099 310 5 | 5V 1099 439 6 | 5V 1099 118 2 | 5V 1099 369 5 | 5V 1099 432 6 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 32.000 | BHD 39.900 | BHD 49.000 | BHD 48.000 | BHD 149.000 | BHD 139.000 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 42 cm | 14.5 × 14.5 × 60 cm | 9 × 9 × 51 cm | 17 × 17 × 88 cm | 19 × 19 × 122 cm | 13 × 13 × 100 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 32.000